Boundary Waters Entry Points
Entry Points We Commonly Service
Entry Point | Daily Quota |
---|---|
#1 Trout Lake | 14 |
#4 Crab Lake | 4 |
#6 Slim Lake | 2 |
#7 From Big Lake | 2 |
#8 Moose River South | 1 |
#9 Little Indian Sioux River South | 1 every other day |
#12 Little Vermillion Lake | 6 |
#12A Lac La Croix Only | 8 |
#14 Little Indian Sioux River North | 6 |
#16 Moose River North | 7 |
#19 Stuart River | 1 |
#20 Angleworm Lake | 2 |
#22 Mudro Lake Restricted – Cannot camp on Horse Lake | 2 |
#23 Mudro Lake | 6 |
#24 Fall Lake | 14 |
#25 Moose Lake | 27 |
#26 Wood Lake | 2 |
#27 Snowbank Lake | 8 |
#28 Snowbank Lake ONLY – Must camp all nights on Snowbank Lake | 1 |
#29 North Kawishiwi River | 1 |
#30 Lake One | 7 |
#30F Lake One Restricted – No camping on the Kawishiwi River | 7 |
#31 From Farm Lake | 3 |
#32 South Kawishiwi River | 2 |
#33 Little Gabbro Lake | 2 |
#34 Island River | 1 |
#35 Isabella Lake | 2 |
#36 Hog Creek | 5 |
#37 Kawishiwi Lake | 9 |
#67 Bog Lake | 1 every Friday |
#71 From Canada | 3 |
#75 Little Isabella River | 1 |
#77 South Hegman Lake | 2 |
#84 Snake River | 1 |
Other Entry Points
Entry Point | Daily Quota |
---|---|
#38 Sawbill Lake | 14 |
#39 Baker Lake | 3 |
#40 Home Lake | 2 |
#41 Brule Lake | 7 |
#42 Brule Lake ONLY – Must camp all nights on Brule Lake. | 3 |
#43 Bower Trout Lake | 1 |
#44 Ram Lake | 1 |
#45 Morgan Lake | 1 |
#47 Lizz and Swamp Lake | 4 |
#48 Meeds Lake | 3 |
#49 Skipper & Portage Lakes | 2 |
#50 Cross Bay Lake | 3 |
#51 Missing Link Lake | 5 |
#52 Brant Lake | 4 |
#54 Seagull Lake | 11 |
#54 Seagull Lake ONLY – Must camp all nights on Seagull Lake. | 2 |
#55 Saganaga Lake | 17 |
#55A Saganaga Lake ONLY – Must camp all nights on Saganaga Lake | 3 |
#57 Magnetic Lake | 3 |
#58 South Lake | 3 |
#60 Duncan Lake | 3 |
#61 Daniels Lake | 1 |
#62 Clearwater Lake | 3 |
#64 Bearskin Lake | 4 |
#66 Crocodile River | 1 |
#68 Pine Lake | 1 |
#69 John Lake | 1 |
#70 North Fowl Lake | 2 |
#80 Larch Lake | 1 |